So last night, I got the opportunity to see the much vaunted Boise State powerhouse take on Virginia Tech. The big thing that jumped out at me initially is how that "Beamer Ball" usually has a solid special team game but last night, it cost them dearly. Because of special teams failures, Boise was actually able to jump out to an early 17-0 lead. Once Va. Tech got their heads screwed on straight, they actually came back and took the lead only to lose the lead late in the fourth quarter which in turn cost them the game. I will have to say this, the game was extremely entertaining to watch if you like a good bit of offense. After watching though, I called it what I thought it was...a good win for a good team and a good start to the season. What suprised me was the way that the sports media is covering the thing today. They have already stamped Boise State's ticket to the National Championship game this coming January in Arizona! You have to be kidding me. Last year when Bama beat Virginia Tech in the opening game of the season noone gave them a one way ticket to hoist the crystal football. In fact, the doubters were a plenty. Even if they had gave Bama that one way ticket, why the heck does it mean so much to beat Virginia Tech? When was the last time that Virginia Tech won anything of any importance. Well, let me throw this one at you. Since 1948, vs. teams ranked in the top 5, Virginia Tech is a terrible 1-27! That's right folks, I said 1 win in 28 tries! So then, why is Boise State getting their ticket to the National Championship stamped so early this season by some in our national sports media? Well, let's look at Boise State's schedule. We have Wyoming, Oregon State, New Mexico State, Toledo, San Jose State, La. Tech, Hawaii, Idaho, Fresno State, Nevada and Utah State. How many of those teams are ranked? Oh, that would be a big, fat ZERO. Now, I totally agree that early season rankings are nothing but beauty contests but can we honestly say that Boise State is one of the top two teams in the nation after the first week and go ahead and chalk up wins for them in each of their next 11 match ups? I think not. I agree that even a sluggish Boise State squad should be able to handle most of their season relatively easy but don't glaze over the matchups with Oregon State and Fresno State. Oregon State played great this weekend against TCU and Fresno State beat Cincy 28-14. I have to pull a page from old Lee Corso's book and give a great big "NOT SO FAST" for all the college football no-it-alls that already have crowned Boise State as BCS champs cause let's face it, if they do make it all the way....they won't be playing the likes of Wyoming or Nevada or heck even the likes of Virginia Tech or Oregon State when they get there! Nothing against Boise State, but let's step out of the opium tent and clear our heads for a minute. It's the first week of the season ladies and gents and every victory is what it is...one step closer to that elusive undefeated season. If we are still talking about Boise State and the National Championship in December, then it should lead to some spirited debate on the subject of a playoff system for our FBS (aka Division 1) football.
Some other little Boise State tidbits to munch on:
9 bowl appearances for a record of 5-4 in those bowl games.
Boise State’s all-time record vs. BCS schools is a woeful 6-17
The only four years they attempted to play two BCS teams during the regular season, they went 0-2 each year. (1997: lost to Wisconsin and Washington State, 2000: lost to Arkansas and Washington St., 2001: lost to Washington State and South Carolina, 2005: lost to Georgia and Oregon State).
Top 10 Toughest-Schedule
Leaders for 2002-09 (just a hunch....Boise State is nowhere to be found)
2002
Team Record Pct.
1. Southern California..............................107-58 .649
2. Iowa St.......................................................107-62 .633
3. Texas Tech................................................108-66 .621
4. Arkansas....................................................104-64 .619
5. Florida.......................................................... 97-60 .618
6. Stanford...................................................... 87-54 .617
7. Florida St...................................................112-70 .615
8. Miami (FL).................................................. 91-57 .615
9. Wisconsin.................................................108-68 .614
10. Alabama...................................................... 98-62 .613
2003
Team Record Pct.
1. Alabama...................................................... 98-50 .662
2. Florida.......................................................... 89-48 .650
3. Notre Dame............................................... 89-49 .645
4. Texas A&M.................................................. 82-53 .607
5. Arizona........................................................ 84-55 .604
6. Iowa St......................................................... 76-50 .603
7. Bowling Green......................................... 77-51 .602
8. Kansas St..................................................... 86-59 .593
9. Ohio St......................................................... 87-60 .592
10. South Carolina......................................... 80-56 .588
2004
Team Record Pct.
1. Texas A&M.................................................. 86-42 .672
2. North Carolina.......................................... 74-39 .655
3. Arizona........................................................ 69-39 .639
4. Arizona St. ................................................. 79-48 .622
5. Auburn........................................................ 76-47 .618
6. Baylor........................................................... 66-41 .617
7. Notre Dame............................................... 78-49 .614
8. Arkansas...................................................... 68-43 .613
9. Georgia........................................................ 71-45 .612
10. Iowa.............................................................. 76-49 .608
2005
Team Record Pct.
1. Oklahoma................................................... 84-38 .689
2. Stanford...................................................... 66-37 .641
3. Michigan..................................................... 80-46 .635
4. Ohio St. ....................................................... 80-47 .630
5. North Carolina.......................................... 74-45 .622
6. Northwestern........................................... 78-49 .614
7. Texas............................................................. 81-51 .614
8. Arkansas...................................................... 63-40 .612
9. Southern California................................ 81-52 .609
10. Texas Tech.................................................. 60-39 .606
2006
Team Record Pct.
1. Florida .......................................................100-49 .671
2. Michigan..................................................... 91-53 .632
3. Cincinnati................................................... 83-50 .624
4. Kentucky .................................................... 83-52 .615
5. South Carolina......................................... 83-52 .615
6. Connecticut............................................... 73-47 .608
7. Southern California ............................... 90-58 .608
8. Arizona ....................................................... 76-50 .603
9. Arkansas...................................................... 86-59 .593
10. Tennessee................................................... 85-59 .590
2007
Team Record Pct.
1. Texas A&M ................................................ 85-50 .630
2. Virginia Tech ............................................. 91-55 .623
3. Florida ......................................................... 87-53 .621
4. Oklahoma St. ........................................... 83-51 .619
5. Mississippi ................................................. 75-48 .610
6. Illinois .......................................................... 81-53 .605
7. Georgia ....................................................... 79-52 .603
8. Nebraska .................................................... 82-54 .603
9. South Carolina ........................................ 74-49 .602
10. Kentucky .................................................... 81-54 .600
2008
Team Record Pct.
1. Oklahoma ................................................. 95-50 .655
2. Florida ......................................................... 93-53 .637
3. Texas ............................................................ 89-54 .622
4. Georgia ....................................................... 83-51 .619
5. Arkansas .................................................... 76-47 .618
6. Ohio St. ....................................................... 80-52 .606
7. Kansas ......................................................... 79-53 .598
8. Florida St. ................................................... 73-49 .598
9. Syracuse ..................................................... 73-50 .593
10. Virginia ....................................................... 73-50 .593
2009
Team Record Pct.
1. Mississippi St. ........................................... 84-41 .672
2. Alabama ..................................................... 93-54 .633
3. Oklahoma ................................................. 82-52 .612
4. Arkansas .................................................... 83-53 .610
5. Oregon ....................................................... 90-58 .608
6. Florida ......................................................... 88-57 .607
7. Arizona ....................................................... 83-55 .601
8. Florida St. ................................................... 78-52 .600
9. Iowa ............................................................. 78-53 .595
10. Miami (FL) ................................................. 76-53 .589